2018 Race Results
Place |
Time | Name |
1 | 17:42.4 | Samuel Halbert |
2 | 17:59.9 | Max Randal |
3 | 18:54.0 | Gabe Kary |
4 | 19:31.2 | Spencer Abel |
5 | 20:23.9 | Kai Mihata |
6 | 20:50.7 | Keagan Bolibol |
7 | 21:24.6 | Debby Vannoy |
8 | 22:24.9 | Martin Kanning |
9 | 22:26.9 | Robby Beasley |
10 | 22:28.0 | Jennifer Bolibol |
11 | 22:30.7 | Karen Williams |
12 | 22:45.8 | KelliAnne Ricks |
13 | 22:47.3 | Ian Vache |
14 | 22:51:19 | #406 |
15 | 22:55.3 | Michael McCarthy |
16 | 23:16.0 | Katie W |
17 | 23:45.0 | Christina Radomski |
18 | 23:54.9 | Eli Mattson |
19 | 24:06:16 | #180 |
20 | 24:11.7 | Torsten Danile |
21 | 24:16.0 | Jon Dowla |
22 | 24:17.3 | Annalise Schweickart |
23 | 24:18.3 | Ian Schweickart |
24 | 24:22.6 | James Peot |
25 | 24:30.8 | Benji G |
26 | 25:12.8 | Ernie Kanning |
27 | 25:17.5 | Austin Orr |
28 | 25:27.6 | Benji G |
29 | 25:30.7 | Bryan Cole |
30 | 26:04.1 | Annika Mihata |
31 | 26:08.9 | Michael Weinberg |
32 | 26:09.3 | Len McNally |
33 | 26:09.7 | Craig Robinson |
34 | 26:13.3 | Oakley Haldors |
35 | 26:24.9 | Bruce Haldors |
36 | 26:29.0 | Jim Peot |
37 | 26:31.2 | Michael Carlson |
38 | 26:45.0 | Andrew Szot |
39 | 27:07.3 | Joanne Orr |
40 | 27:09.1 | #475 |
41 | 27:09.6 | Taylor Bolibol |
42 | 27:20.5 | #186 |
43 | 27:29.5 | Randy Schweickart |
44 | 27:30.3 | #185 |
45 | 27:40.5 | Ryan W |
46 | 27:48.4 | Jeremy Young |
47 | 27:52.0 | Jessie Larson |
48 | 27:53.0 | Ella M |
49 | 27:59.2 | Sydney Steskal |
50 | 28:31.0 | Alex Hume |
51 | 28:42.0 | Finn Barclay |
52 | 28:47.0 | Cavan Companion |
53 | 28:47.8 | Keith Mohr |
54 | 28:54.9 | Sarah Vannoy |
55 | 29:06.4 | #575 |
56 | 29:07.4 | Aaron Larson |
57 | 29:16.4 | Parker Cole |
58 | 29:17.0 | Michael H |
59 | 29:17.8 | Caroline Kovacich |
60 | 29:18.6 | Harrison Abbott |
61 | 29:19.2 | Sarah Vannoy |
62 | 29:19.6 | #557 |
63 | 29:20.0 | #182 |
64 | 29:23.0 | Doenie Robertson |
65 | 29:24.8 | Bonnie DeGroff |
66 | 29:29.0 | Colden DeGroff |
67 | 29:34.7 | Jamie Kang |
68 | 29:37.7 | Erika Mattson |
69 | 29:38.3 | Susan Brockenbrough |
70 | 29:40.3 | Stef H |
71 | 29:40.5 | Cindy |
72 | 29:43.5 | #179 |
73 | 29:43.7 | Maddie Kang |
74 | 29:49.3 | Elizabeth Kanning |
75 | 29:49.5 | J Tunnell |
76 | 29:49.8 | Dan Tunnell |
77 | 29:59.6 | Thomas |
78 | 30:07.0 | Ella Robinson |
79 | 30:14.9 | Zayn Patel |
80 | 30:16.0 | Jane Norris |
81 | 30:37.3 | Ikhlas Patel |
82 | 30:37.7 | Merrigay Steskal |
83 | 30:43.0 | Ava Abbott |
84 | 30:46.4 | John W |
85 | 30:46.9 | Suzanne Kanning |
86 | 31:11.6 | Anna Hampton |
87 | 31:22.1 | Marie |
88 | 31:24.8 | Kelli Arrivey |
89 | 31:41.9 | Eve |
90 | 31:48.8 | Jillian Padget |
91 | 32:13.0 | Laura Mackenzie |
92 | 32:18.3 | Duncan Mackenzie |
93 | 32:18.7 | Charlotte Kovacich |
94 | 32:40.5 | #454 |
95 | 32:44.8 | Jim Prostka |
96 | 32:55.0 | Mike Steskal |
97 | 32:59.6 | Emma & Leo Schmidgall |
98 | 33:04.5 | #187 |
99 | 33:11.5 | Drey |
100 | 34:02.6 | Ella Smith |
101 | 34:03.9 | Will Walsh |
102 | 34:22.3 | Erin Walsh |
103 | 34:29.6 | Brian Midtbo |
104 | 35:38.7 | Alexa Midtbo |
105 | Jada Smith | |
106 | Amanda Smith | |
107 | #526 | |
108 | #525 | |
109 | Dan Neal | |
110 | Cole Padget | |
111 | S Harris | |
112 | Aidan Ross | |
113 | Neoma Gould | |
114 | Finley Ross | |
115 | Neil Ross | |
116 | Hadley Cole | |
117 | Elizabeth P | |
118 | Steve Pronovost | |
119 | Steve Thomas | |
120 | Crystal |
2017 Race Results
Our most sincere apology. The timing data was lost for the 2017 event. Our low tech system was able to record the approximate placement of the participants. There were about 30 children who participated in the 1k.
Finish | Name |
1 | Max Randal (17:15) |
2 | Sam Halbert |
3 | West Wood |
4 | Greg Taylor |
5 | Gabriel Kary |
6 | Michale Carlson |
7 | Debby Vannoy |
8 | Martin Kanning |
9 | Andrey Ryabtser |
10 | Emily Halbert |
11 | Ashley Gilmore |
12 | Mike Wood |
13 | Ian Vache |
14 | Jonathan Sehmel |
15 | Eli Mattson |
16 | Joan Gilmore |
17 | Andrew Szot |
18 | Dan Sanchez |
19 | Lou McNally |
20 | Ernie Kanning |
21 | Matt Onsum |
22 | Tyler Bruckner |
23 | Reji James |
24 | Jerry Gilmore |
25 | Dan Tunnell |
26 | Joanne Orr |
27 | Austin Orr |
28 | Grace Getchell |
29 | Benjamin Getchell |
30 | Jennifer Tunnell |
31 | Karri Kuoppaiyaki |
32 | Michele Pfluger |
33 | Christian Dekas |
34 | Scott Randal |
35 | Torsten Dahlke |
36 | Jon Dahlke |
37 | Melissa Pressnail |
38 | Joe Van Den Heuvel |
39 | Joshua Gilmore |
40 | Claire Engler |
41 | Colden Degroff |
42 | Jessie Larson |
43 | Kellie Larson |
44 | Janice Kary |
45 | Tom Sehmel |
46 | Tom Elliott |
47 | Patrick Hildebrand |
48 | Bruce |
49 | Rory Flemming |
50 | Sydney Steskal |
51 | Kinsey Steskal |
52 | John |
53 | Anna Hampton |
54 | Ben Eisenhauer |
55 | Isaac Bruckner |
56 | Matthew Schramm |
57 | AJ Schramm |
58 | Jeff Schramm |
59 | Nate Schramm |
60 | Katie Schramm |
61 | Sarah Hernandez |
62 | Jane Ingebretsen |
63 | Arlin Barlow |
64 | Tess Barlow |
65 | Rachel Hernandez |
66 | Tom Gifford |
67 | Kara van den Heuvel |
68 | Alex |
69 | Tony |
70 | Louise McKinlay |
71 | Fred McKinlay |
72 | Misato Okamoto |
73 | Hicki |
74 | Airelyn Guadagna |
75 | Shannon |
76 | Maxine |
77 | Emily Brooks |
78 | Laura Knapp |
79 | Josh Engstrom |
80 | Eve Engstrom |
81 | Marie Engstrom |
82 | Rebecca Dennison |
83 | Kathy Gargiss |
84 | Mason Sheffield |
85 | Ava Sheffiled |
86 | Kelly Bruckner |
87 | Merrigay Steskal |
88 | Cole Padget |
89 | Finley Ross |
90 | Aiden Ross |
91 | Neil Ross |
92 | Sister Bell |
93 | Sister Yanagita |
94 | Peter Fahringer |
95 | Julianne Fahringer |
96 | Sister Bean |
97 | Cora Vannoy |
98 | Charlotte Kovacich |
99 | Maya Belieres |
100 | Mike Steskal |
101 | Aaron Larson |
102 | Christian Larson |
103 | Hilary James |
104 | Ben |
105 | Alva Mattson (55) |
106 | Susanne Kanning (52) |
107 | Karen |
108 | Daniel James |
109 | Cavan Companion |
110 | Craig Companion |
111 | Henry Orr |
112 | Jane Norris |
113 | Bonnie DeGroff |
114 | Sarah Vannoy |
115 | Brian Bruckner |
116 | Julia Kary |
117 | Elizabeth Kanning |
118 | Erika Mattson |
119 | Taru Kuoppamaki |
120 | Bonnie Getchell |
121 | Kris Mosebar |
122 | Yuko Elliott |
123 | Craig Robinson |
124 | Laura Robinson |
125 | Jaime Kang |
126 | Susan Brockenbrough |
127 | Michael Kary |
+24 | Anonymous |
2016 Race Results
Technical difficulty, no run times
Finish bib # name
1 394 Dustin Lind (17:23)
2 371 Jared Donnell
3 295 Jamey Gifford
4 324 Spencer Abel
5 367 Alyssa Foster
6 293 Kai Minata
7 308 Debby Vannoy
8 355 Gabe Kary
9 104 Martin Kanning
10 368 Samuel Halibert
11 316 Simon Van Dorf
12 110 Ally Enan
13 309 Caleb Sehmel
14 105 Eli Mattson
15 116 Zachary Hume
16 114 Matt Kasemeier
17 366 Emily Halbert
18 354 Schultze
19 101 Ernie Kanning
20 303 Hannah Hess
21 315 William Prostka
22 330 Paul Sharman
23 311 Jonathan Sehmel
24 320 Kinsey Steskal
25 294 Cindy Keil
26 361 Janice Kary
27 319 Sydney Steskal
28 107 Karri Kuoppamaki
29 314 Marisa Leidenwever
30 385 George Ingebretsen
31 362 Michael Kary
32 376 Kellie Larson
33 383 Whitney Seamons
34 375 Jessie Larson
35 378 Beth McIntire
36 369 Georgia Dhaliwali
37 106 Taru Kuoppamaki
38 310 Tom Sehmel
39 380 Natalie Damon
40 333 Evan Kang
41 Anika Mihata
42 306 James Proska
43 323 Mike Stoskal
44 342 Norman Guadagno
45 307 Sarah Vannoy
46 331 Lisa
47 119 Maya Belieres
48 322 Merrigay Steskal
49 353 Janice Sakata Schultze
50 364 Tyler Bruckner
51 372 Sharon Rudd
52 374 Aaron Larson
53 373 Christian Larson
54 365 Brian Bruckner
55 103 Erika Mattson
56 102 Elizabeth Kanning
57 334 Charlotte Kovasich
58 100 Susanne Kanning
59 341 Jen Guadagno
60 343 Andrea Carl
61 393 Makenzie Rogers
62 390 Brendon Rogers
63 386 Oliver Ingebretson
64 115 Alex Hume
65 304 Susan Harp
66 Kristy Johnson
67 337 Shelby Johnson
68 380 Hiroyuki Okamoto
69 251 Samantha Harris
70 8 Maddie Kang
71 371 Adam Harris
72 387 Ella R
73 384 Craig R
74 345 Andrew Kang
75 379 Liz Damen
76 381 Maddie Dietz
77 378 Mike Damen
78 350 Tom Norris
79 344 Emma Norris
80 373 David Paget
81 388 Jillian Padget
82 387 Cole Padget
83 352 Keith Pealecht
84 Katie Schicoht
85 299 Tom Gifford
86 200 Karen Mimata
87 300 Megan Tracy
88 372 Mascaro
89 298 Tyler Bruckner
2015 Race Results
Finish | time | bib # | Name |
1 | 17:29.4 | 223 | David Kinsella (1st male) |
2 | 19:02.3 | 51 | Jared Donnel (2nd male) |
3 | 19:32.9 | 276 | Mark Thiel |
4 | 19:55.2 | 219 | Sam Halbert |
5 | 20:18.3 | 61 | Debbie Vannoy (1st female) |
6 | 20:57.8 | 45 | Allysa Foster (2nd female) |
7 | 21:29.5 | 134 | |
8 | 21:43.9 | 181 | Spencer Abel |
9 | 21:56.0 | 216 | Greg Taylor |
10 | 22:09.4 | 21 | Kai Minata |
11 | 22:10.7 | 53 | Emily Donnel |
12 | 22:50.6 | 222 | Zig Serafin |
13 | 23:12.5 | 122 | Jonathan Sehmel (1st 12 under male) |
14 | 23:31.7 | 66 | Ben Congdon |
15 | 23:39.9 | 237 | Carson Vanwinkle |
16 | 23:43.6 | 247 | Kelli Anne Ricks |
17 | 23:45.1 | 269 | Patrick Lenhart |
18 | 24:16.7 | 76 | Andrew Hashe |
19 | 24:25.0 | 140 | Gabe Kary (2nd 12 under male) |
20 | 24:30.0 | 79 | |
21 | 25:03.4 | 158 | Kylie Skeske |
22 | 25:09.3 | 49 | Pete Aparico |
23 | 25:14.3 | 52 | Vicky Donnel |
24 | 25:28.2 | 137 | Janice Kary |
25 | 25:34.9 | 190 | Len McNally |
26 | 25:35.7 | 72 | Spencer Gudmundson |
27 | 25:36.4 | 70 | Josh Rubow |
28 | 25:40.2 | 120 | Rollin Serafin |
29 | 25:50.6 | 31 | |
30 | 25:53.6 | 74 | Tom Slade |
31 | 25:56.7 | 136 | Ernie Kanning |
32 | 25:59.3 | 209 | Matt Gurrar |
33 | 25:59.7 | 238 | Tim Christian |
34 | 26:00.1 | 236 | |
35 | 26:00.5 | 77 | Jason T |
36 | 26:01.0 | 85 | Bryan Cole |
37 | 26:01.9 | 226 | Sheryl Wilkins |
38 | 26:08.2 | 188 | Emily Halbea |
39 | 26:32.9 | 218 | Tess Halbea |
40 | 26:36.1 | 123 | Caleb Sehmel |
41 | 26:45.8 | 160 | Kinsey Steskal |
42 | 26:51.3 | 139 | Michael Kary |
43 | 26:52.5 | 157 | Sydney Steskal (1st 12 under female) |
44 | 26:56.2 | 210 | Jen Tunnell |
45 | 26:57.0 | 243 | Dan Tunnell |
46 | 26:57.5 | 194 | Hunter Gilbert |
47 | 27:22.0 | 191 | Drew Byland |
48 | 27:23.1 | 7 | Darby Rogers (2nd 12 under female) |
49 | 27:41.8 | 94 | Tyler Bruckner |
50 | 27:47.0 | 235 | Alex Z. |
51 | 27:50.0 | 132 | Bryn Greenhalgh |
52 | 27:50.6 | 129 | Bryce Greenhalgh |
53 | 28:09.0 | 256 | Brian Midtbo |
54 | 28:22.8 | 131 | Ethan Greenhalgh |
55 | 28:40.7 | 150 | Eric Hopp |
56 | 29:01.3 | 242 | Jim Fitzgerald |
57 | 29:07.4 | 151 | Cole Hopp |
58 | 29:18.1 | 240 | Norman Guadagno |
59 | 29:21.3 | 58 | Cindy Keil |
60 | 29:23.1 | 57 | Holley Lennebacker |
61 | 29:24.6 | 54 | Michelle Newbern |
62 | 29:26.2 | 161 | |
63 | 29:27.7 | 225 | |
64 | 29:36.2 | 146 | Amanda Sadlier |
65 | 29:36.9 | 175 | Haley Steskal |
66 | 29:37.4 | 159 | Merrigay Steskal |
67 | 29:38.3 | 80 | |
68 | 29:38.9 | 62 | |
69 | 29:39.5 | 23 | Annika Mihata |
70 | 29:43.2 | 22 | Kevin Mihata |
71 | 29:48.0 | 255 | StSt |
72 | 30:46.6 | 11 | Jason Rapinan |
73 | 30:49.0 | 280 | |
74 | 30:49.5 | 149 | Natalie Damen |
75 | 30:52.8 | 92 | Brian Bruckner |
76 | 31:14.6 | 1 | Anna Hampton |
77 | 31:19.0 | 167 | Katlyn Bullock |
78 | 31:21.5 | 126 | Maya Belieres |
79 | 31:25.2 | 170 | Caity Miniele |
80 | 31:28.8 | 133 | Erika Mattson |
81 | 31:32.8 | 135 | Elizabeth Kanning |
82 | 31:33.7 | 207 | Julie Nelsen |
83 | 31:34.3 | 37 | Hilary James |
84 | 31:34.9 | Frabotta | |
85 | 31:37.9 | 168 | Bryant Bullock |
86 | 31:40.7 | 56 | Kelsey Rudd |
87 | 31:54.5 | 239 | Jen Guadagno |
88 | 31:58.0 | 245 | Karen Thiel |
89 | 32:03.0 | 274 | Jack Thiel |
90 | 32:11.4 | 272 | Laura Knapp |
91 | 32:14.0 | 15 | Craig Companion |
92 | 32:17.8 | 16 | Kate Companion |
93 | 32:19.6 | 17 | Cavan Compas |
94 | 32:20.7 | 180 | John Crain |
95 | 32:24.9 | 200 | |
96 | 32:26.3 | 265 | Cole Padget |
97 | 32:27.5 | 266 | Dave Padget |
98 | 32:42.1 | 55 | Sharon Rudd |
99 | 32:44.0 | 98 | |
100 | 32:51.5 | 93 | Kelly Bruckner |
101 | 32:52.7 | 26 | Megumi Okamoto |
102 | 33:11.2 | 153 | |
103 | 33:12.7 | 193 | Emily Castro |
104 | 33:16.5 | 154 | |
105 | 33:17.0 | 189 | |
106 | 33:22.8 | 148 | |
107 | 33:26.9 | 147 | |
108 | 33:28.3 | 186 | |
109 | 34:04.3 | 12 | Kara Vandenheurel |
110 | 34:04.9 | 32 | |
111 | 34:09.4 | 262 | |
112 | 34:10.6 | 87 | |
113 | 34:11.1 | 24 | Karen Mihata |
114 | 34:14.9 | 267 | Marie Engstrom |
115 | 34:25.3 | 268 | Josh Engstrom |
116 | 34:31.8 | 50 | Tony McLaughlin |
117 | 34:32.3 | 68 | |
118 | 34:33.4 | 229 | |
119 | 34:33.9 | 86 | |
120 | 34:40.4 | 84 | |
121 | 34:48.9 | 231 | |
122 | 34:52.4 | 211 | Crysta Weigel |
123 | 34:52.9 | 199 | Clara Weigel |
124 | 34:53.3 | 230 | |
125 | 34:53.7 | 130 | Becky Greenhalgh |
126 | 35:27.3 | 228 | |
127 | 35:35.0 | 81 | |
128 | 35:41.1 | 169 | Jamie Sorensen |
129 | 35:41.8 | 244 | Matt Muralt |
130 | 35:42.2 | 260 | Kyle Marley |
131 | 35:57.3 | 300 | |
132 | 36:05.6 | 155 | Susan Brockenbrough |
133 | 36:22.0 | 156 | Charlotte Kovacich |
134 | 36:42.0 | 241 | Airelyn Guadagno |
135 | 36:49.0 | 4 | Zoe Rogers |
136 | 37:04.0 | 283 | Liam Lawson |
137 | 37:05.0 | 281 | Charity Lawson |
138 | 37:12.0 | 9 | Valerie Hunter |
2014 Race Results
Finish | Name | Number | Time |
1 | Spencer Jensen | 116 | 17:49 |
2 | Jared Donnel | 103 | 19:18 |
3 | Mallori Lindberg | 244 | 20:21 |
4 | Keagan Bolibol | 171 | 20:49 |
5 | Debby Vannoy | 153 | 21:16 |
6 | Spencer Abel | 123 | 21:32 |
7 | Alyssa Foster | 101 | 22:11 |
8 | Emily Halbert | 230 | 22:26 |
9 | Jonathan Sehmel | 132 | 22:36 |
10 | Jennifer Bolibol | 334 | 23:17 |
11 | blank | 260 | 23:18 |
12 | blank | 318 | 23:21 |
13 | blank | 149 | 23:22 |
14 | blank | 348 | 24:12 |
15 | Gabe Kary | 159 | 24:22 |
16 | Jean-Philippe Belieres | 138 | 24:29 |
17 | Pete Amrico | 172 | 24:37 |
18 | Bryan Cole | 262 | 24:53 |
19 | Rieley Snell | 143 | 25:05 |
20 | Kevin Mihata | 236 | 25:05 |
21 | Jake Wendover | 203 | 25:16 |
22 | Kai Mihata | 235 | 25:19 |
23 | Bryce Greenhalgh | 228 | 25:34 |
24 | Dana Gifford | 154 | 25:41 |
25 | Tom Lindberg | 245 | 25:49 |
26 | Rollin Serafin | 359 | 26:06 |
27 | Norman Guadagno | 170 | 26:08 |
28 | Janice Kary | 160 | 26:30 |
29 | blank | 163 | 27:01 |
30 | blank | 223 | 27:05 |
31 | Stephanie Butterfield | 304 | 27:09 |
32 | Russell Holmes | 176 | 27:11 |
33 | blank | 267 | 27:18 |
34 | blank | 270 | 27:20 |
35 | blank | 227 | 27:22 |
36 | blank | 126 | 27:37 |
37 | Michael Kary | 161 | 27:38 |
38 | Emily Donnel | 102 | 27:40 |
39 | blank | 339 | 27:40 |
40 | Jaime Church | 114 | 27:55 |
41 | blank | 113 | 28:09 |
42 | blank | 215 | 28:18 |
43 | blank | 214 | 28:47 |
44 | blank | 259 | 28:48 |
45 | blank | 288 | 28:58 |
46 | Brynn Greenhalgh | 224 | 28:58 |
47 | Kristen Mosebar | 109 | 29:14 |
48 | blank | 283 | 29:19 |
49 | blank | 234 | 29:47 |
50 | Tom Gifford | 155 | 29:52 |
51 | Brian Bruckner | 119 | 29:54 |
52 | blank | 128 | 29:58 |
53 | Colin Wolff | 221 | 29:58 |
54 | Kate Norris | 184 | 29:59 |
55 | Hannah Jensen | 112 | 30:06 |
56 | blank | 357 | 30:14 |
57 | Barbara Holmes | 362 | 30:23 |
58 | Shayne Holmes | 358 | 30:24 |
59 | Stella Kiehn | 130 | 30:25 |
60 | Geoff Wendover | 202 | 30:26 |
61 | blank | 313 | 30:28 |
62 | Cathy Masar | 345 | |
63 | B. Martinsen | 211 | |
64 | Ethan Greenhalgh | 226 | |
65 | blank | 268 | |
66 | blank | 306 | |
67 | Isabel Lawson | 104 | |
68 | blank | 303 | |
69 | blank | 309 | |
70 | blank | 317 | |
71 | blank | 350 | |
72 | Karen Fischer | 213 | |
73 | Brian Midtho | 291 | |
74 | blank | 249 | |
75 | Jenny Martinsen | 212 | |
76 | Kelly Church | 115 | |
77 | blank | 232 | |
78 | Jon Foster | 248 | |
79 | Nicole Carpenter | 233 |