2023 – No results due to technical difficulties.
2022 Race Results
Name | time | |
1 | Johnathan Stevens | 18:29 |
2 | Samuel Halbert | 18:43 |
3 | Jack T | 19:09 |
4 | Gabe Wishnie | 19:14 |
5 | Spencer | 19:56 |
6 | Matt B | 20:58 |
7 | Conor Grasso | 21:35 |
8 | Debbie Vannoy | 21:39 |
9 | Evie Chow | 21:43 |
10 | Nick Webb | 22:10 |
11 | Chris Brown | 22:13 |
12 | Kirsten Allen | 22:14 |
13 | Elizabeth Fawwaz | 22:38 |
14 | Colin Brown | 22:38 |
15 | Reed C | 23:31 |
16 | Ben Jones | 23:58 |
17 | Andrew Kang | 24:05 |
18 | Conor Ball | – |
19 | Reji James | 24:08 |
20 | Len McNally | 24:09 |
21 | Jim Stevens | 24:11 |
22 | blank | 24:17 |
23 | Audrey Quiring | 24:29 |
24 | James Ward | 24:34 |
25 | Amy Wishnie | 24:42 |
26 | Daniel James | 24:53 |
27 | Donglin Xia | 25:01 |
28 | Sarah Vannoy | |
29 | Amanda Jones | 25:05 |
30 | Adam Steahlfast | 25:12 |
31 | Heather Hoskeer | 25:19 |
32 | Jared Whitton | 25:20 |
33 | Theo Vander Wel | 25:21 |
34 | Andrew Vannoy | 25:47 |
35 | Michael Hampton | 25:50 |
36 | blank | 26:05 |
37 | Erik Fay | 26:05 |
38 | Caroline | 26:05 |
39 | Maddie Kang | 26:19 |
40 | Ender Valente | 26:20 |
41 | Neil Ross | 26:50 |
42 | John Valente | 26:51 |
43 | Tynn | 26:51 |
44 | Matthew Phillips | 27:12 |
45 | Tom | 27:17 |
46 | Ella Smith | 27:18 |
47 | Sammie | 27:18 |
48 | Tim | 27:18 |
49 | Danelle Rekevics | 27:19 |
50 | Andrea Creitz | 27:20 |
51 | Mari Sullivan | 27:21 |
52 | Nathan Petersen | 27:30 |
53 | Sheryl Wilkins | 27:39 |
54 | blank | 27:40 |
55 | James Sullivan | 27:46 |
56 | Annie Whitton | 27:47 |
57 | Cody Sanchez | 27:54 |
58 | Juan Sanchez | 27:59 |
59 | Hudson Peterson | 28:00 |
60 | Jessie Larson | 28:13 |
61 | Eric Green | 28:20 |
62 | Jervis Belarmino | 28:25 |
63 | Elizabeth Chow | 28:26 |
64 | Wes Chow | 28:33 |
65 | Bill Getchell | 28:34 |
66 | Mason Getchell | 28:36 |
67 | blank | 28:37 |
68 | blank | 28:38 |
69 | Cudy Keil | 28:39 |
70 | H Fay | 28:41 |
71 | Hailey Fay | 28:53 |
72 | blank | 29:06 |
73 | blank | 29:09 |
74 | Dylan P | 29:10 |
75 | blank | 29:13 |
76 | Emma Schmidgall | 29:14 |
77 | Christa Whitton | 29:15 |
78 | blank | 29:15 |
79 | blank | 29:23 |
80 | Tanner Simon | 29:24 |
81 | Issac Bailey | 29:26 |
82 | Anna Estabrook | 29:27 |
83 | Stacy Ruegilin | 29:27 |
84 | Jeff Landhar | 29:28 |
85 | blank | 29:28 |
86 | Cameron | 29:35 |
87 | Virginia Forester | 29:49 |
88 | Anthony Marquez | 29:50 |
89 | Emma Kang | 29:58 |
90 | Jaime Kang | 30:16 |
91 | Kiana Machado | 30:17 |
92 | Kamat Trivikram | 30:21 |
93 | Kelli Arrivey | 30:21 |
94 | John Crain | 30:27 |
95 | Maxine Crain | 30:29 |
96 | Dominich Cerratani | 30:36 |
97 | Rick Greitz | 30:37 |
98 | Hilary James | 30:39 |
99 | John Wheelwright | 30:42 |
100 | Haley Rivard-Lentz | 30:43 |
101 | blank | 30:47 |
102 | blank | 30:57 |
103 | Cinar Gokbulut | 31:11 |
104 | Deniz | 31:17 |
105 | Ramesh Nachimuthu | 31:18 |
106 | Nahulya Ramesh | 31:24 |
107 | blank | 31:33 |
108 | blank | 31:34 |
109 | blank | 31:35 |
110 | blank | 31:35 |
111 | Gwen Keeler | 31:35 |
112 | Mia Zarza Hoskeer | 31:36 |
113 | Charlotte Au | 31:40 |
114 | Julia Waterman | 31:41 |
115 | Maria Kirkpatrick | 32:16 |
116 | Lily | 32:38 |
117 | James Keeler | 32:50 |
118 | Kristen Keeler | 32:51 |
119 | blank | 32:58 |
120 | blank | 32:58 |
121 | David Brown | 33:04 |
122 | Maddie | 33:04 |
123 | Kathy Belarmino | 33:10 |
124 | Whitney Getchell | 33:10 |
125 | Naomi | 33:14 |
126 | Priscilla | 33:15 |
127 | Simon | 33:30 |
128 | Olivia | 33:41 |
129 | Ava Miltenberger | 33:48 |
130 | Ryan Hildebrand | 33:49 |
131 | Payton Schlepp | 33:51 |
132 | Sophie Z | 33:51 |
2021 Race Results
Place | Name | Time |
1 | Gabe Wishnie | 19:20.1 |
2 | Torsten Danlke | 20:17.6 |
3 | Yuval Mazor | 21:07.9 |
4 | Debbie Vannoy | 21:16.3 |
5 | Melissa Mazor | 21:20.8 |
6 | Nick Webb | 21:45.0 |
7 | Karen Williams | 22:00.8 |
8 | Kaisuke Stone | 23:07.6 |
9 | Kirsten Allen | 23:09.4 |
10 | James Reiji | 23:09.6 |
11 | Ashley Gilmore | 23:23.7 |
12 | Jackson Harris | 24:09.1 |
13 | #184 | 24:18.9 |
14 | Kevin Mihata | 24:36.1 |
15 | Len McNally | 24:37.0 |
16 | Amy Wishnie | 24:39.9 |
17 | #262 | 24:46.8 |
18 | Maddie Kang | 24:48.8 |
19 | Caroline Kovacich | 24:49.1 |
20 | John Valente | 24:51.6 |
21 | Ender Valente | 24:54.5 |
22 | Jimmy Ward | 24:55.4 |
23 | John Kovacich | 25:00.5 |
24 | Anika Miwata | 25:01.2 |
25 | Michael Hampton | 25:06.9 |
26 | #254 | 25:07.8 |
27 | Colden DeGroff | 25:12.6 |
28 | Andrew Vannoy | 25:40.8 |
29 | Daniel James | 25:49.6 |
30 | #237 | 25:52.3 |
31 | Alex Wilkins | 25:53.9 |
32 | Saeren Babunyos | 26:04.8 |
33 | Riedui Stone | 26:24.7 |
34 | Heather Hoskeer | 26:32.0 |
35 | Erik Fais | 26:32.2 |
36 | Scarlett Cerretoni | 26:32.7 |
37 | Yan Zhang | 26:33.7 |
38 | Cora Vannoy | 26:43.0 |
39 | Anil | 26:43.6 |
40 | Jennifer Tunnell | 26:48.5 |
41 | Adam Kennedy | 26:49.2 |
42 | Janelle Kennedy | 27:06.3 |
43 | Miwako Hosaka | 27:16.5 |
44 | Susan Brockenbrough | 27:17.3 |
45 | Jamie Kang | 27:22.1 |
46 | Sheryl Wilkins | 27:26.1 |
47 | Lauren Zhang | 27:43.2 |
48 | Stefanie Herzstein | 27:46.9 |
49 | Jessie Larson | 27:48.8 |
50 | Ella Smith | 27:57.7 |
51 | Brian Bruckner | 28:05.7 |
52 | Iskender Selin | 28:06.9 |
53 | Maxine Crain | 28:49.4 |
54 | John Crain | 28:51.3 |
55 | Rowan Seamons | 28:52.4 |
56 | Whitney Seamons | 29:04.0 |
57 | Bonnie DeGroff | 29:04.9 |
58 | #357 | 29:12.8 |
59 | Jake Larson | 29:31.7 |
60 | Kellie Larson | 29:52.7 |
61 | Hilary James | 29:53.2 |
62 | Nathan Gai | 30:04.6 |
63 | Hudson Gai | 30:08.3 |
64 | Aaron Larson | 31:05.3 |
65 | Kieran Mckaid | 31:10.6 |
66 | Wayne Smith | 31:15.9 |
67 | Eric Conley | 31:16.8 |
68 | Anna Roy | 31:31.6 |
69 | Kate Aiken | 31:34.7 |
70 | Meaija Sanna | 31:56.7 |
71 | #257 | 31:57.9 |
72 | Melissa Ingram | 32:04.2 |
73 | Hongwei Qy | 32:04.7 |
74 | Rishaan | 32:10.9 |
75 | Dave Nilam | 32:14.0 |
76 | Rajee | 32:21.9 |
77 | Magnus Gullstrom | 32:22.3 |
78 | Hailey Fanz | 32:28.0 |
79 | Ash Fanz | 32:29.2 |
80 | #365 | 32:29.6 |
81 | Jeremiah Gilmore | 32:30.4 |
82 | Jerry Gilmore | 32:31.2 |
83 | #252 | 32:31.4 |
84 | #255 | 32:38.2 |
85 | #253 | 32:39.4 |
86 | Rachel Bluvstein | 32:40.8 |
87 | Karl Gullstrom | 32:47.2 |
88 | Charlotte Kovacich | 33:15.1 |
89 | Jack Gregory | 33:15.8 |
90 | Lizy Gregory | 33:17.7 |
91 | Skyler Avery | 33:18.5 |
92 | Mitchell Avery | 33:18.8 |
93 | Dennis Johnson | 33:20.5 |
94 | Stephen Mckain | 33:21.4 |
95 | Noelle Mckain | 33:42.3 |
96 | Gavin Mckain | 33:43.1 |
97 | Lily Kovacich | 33:47.2 |
98 | Olivia Gai | 33:48.5 |
99 | Mia | 34:03.5 |
100 | Gaby Au | 34:04.5 |
101 | Sadie Seamons | 34:08.3 |
102 | Sara Norris | 34:08.5 |
103 | Paul Vondestineal | 34:36.8 |
104 | Willem Vondestineal | 35:19.2 |
105 | Valerie Vondestineal | 35:33.6 |
2019 Race Results
Place | Name | Time |
1 | Max Randal | 16:31.6 |
2 | Gabriel Kary | 17:24.1 |
3 | Jamey Gifford | 17:39.5 |
4 | Sam Halbert | 18:47.1 |
5 | Gabe Wishnie | 19:06.7 |
6 | Alex Wilkins | 19:11.0 |
7 | Jaymes Chuderdki | 19:11.2 |
8 | Spencer Abel | 19:18.6 |
9 | Chase Bolin | 19:22.0 |
10 | Emily Van Valkenburg | 19:25.1 |
11 | Debby Vannoy | 20:51.0 |
12 | Torsten Dahlke | 21:59.7 |
13 | Cole Wiley | 22:27.7 |
14 | Emily Halbert | 23:03.4 |
15 | Michael McCarthy | 23:13.4 |
16 | Joe Abbott | 23:24.0 |
17 | Daniel Borbon | 23:39.5 |
18 | #773 | 23:42.0 |
19 | Patrick Hildebrand | 23:43.7 |
20 | Oakley Haldors | 23:59.2 |
21 | Andrew Szot | 24:03.4 |
22 | Lucy Sharman | 24:08.0 |
23 | Paul Sharman | 24:08.6 |
24 | Hamish Eisler | 24:16.1 |
25 | William Getchell | 24:24.1 |
26 | Chris Berger | 24:33.2 |
27 | Ian Schweickart | 24:34.5 |
28 | Abbey Van Valkenburg | 24:44.4 |
29 | Sarah Vannoy | 25:06.1 |
30 | Chris Eltrich | 25:12.9 |
31 | Sophia Eltrich | 25:18.9 |
32 | Michael | 25:30.7 |
33 | Bruce Haldors | 25:47.5 |
Benjamin Gould | 25:51.4 | |
34 | John Kovacich | 25:56.0 |
35 | Andrew Kang | 25:56.2 |
36 | Jackson Harris | 25:56.5 |
37 | Andrew Vannoy | 26:09.9 |
38 | Colden DeGroff | 26:14.8 |
39 | John W. | 26:18.3 |
40 | Len McNally | 26:26.6 |
41 | Daniel James | 26:31.7 |
42 | Reji James | 26:32.2 |
43 | Colton Van Til | 26:32.6 |
44 | Cory Eltrich | 26:39.5 |
45 | Scott Randal | 26:40.0 |
46 | Malachi Garland | 26:51.2 |
47 | Larson McNeil | 26:57.4 |
48 | Austin Orr | 27:13.5 |
49 | Julie Anderson | 27:15.6 |
50 | Kira Nelsen | 27:17.0 |
51 | Andrew Nelsen | 27:19.4 |
52 | Jodie Siew | 27:20.8 |
53 | Jenny Taylor | 27:22.3 |
54 | Sydney Steskal | 27:24.0 |
55 | Michael Hampton | 27:27.8 |
56 | Janice Kary | 27:33.7 |
57 | Jennifer Tunnell | 27:37.8 |
58 | Graham McNeil | 27:41.1 |
59 | Ella Smith | 27:42.6 |
60 | Sarah Wheelwright | 27:43.1 |
61 | Stella Eltrich | 27:45.7 |
62 | Joanne Orr | 27:45.9 |
63 | Holly Campbell | 27:48.8 |
64 | Susan Brockenbrough | 27:54.7 |
65 | Jamie Kang | 27:59.3 |
66 | Stephanie Harshman | 28:00.2 |
67 | Amy Van Valkenburg | 28:12.0 |
68 | Amy Wishnie | 28:14.0 |
69 | #818 | 28:17.3 |
70 | #744 | 28:23.5 |
71 | Gregory Campbell | 28:30.6 |
72 | Max Harshman | 28:32.8 |
73 | #771 | 28:40.0 |
74 | Cora Vannoy | 28:41.9 |
75 | Maddie Kang | 28:46.5 |
76 | #889 | 28:46.6 |
77 | Caroline Kovacich | 28:54.7 |
78 | Katrina | 28:57.7 |
79 | Eric Hopp | 29:02.9 |
80 | Kelsey | 29:03.1 |
81 | Melissa Triber | 29:24.6 |
82 | JD Pault | 29:28.7 |
83 | Sorana Pirvu | 29:36.8 |
84 | Amanda Smith | 29:40.3 |
85 | Sheryl Wilkins | 29:51.0 |
86 | Devin Wirth | 29:57.7 |
87 | Duncan Mackenzie | 29:58.1 |
88 | Chloe Cairns | 30:19.6 |
89 | Dawn Bolin | 30:22.5 |
90 | Erik Hildebrand | 30:47.3 |
91 | Colby Siew | 30:50.4 |
92 | Aaron Larson | 31:12.6 |
93 | Drew | 31:21.4 |
94 | Harrison Abbott | 31:24.2 |
95 | Violet Mus | 31:28.6 |
96 | Ava Abbott | 31:30.4 |
97 | Sharon Rudd | 31:36.9 |
98 | Bonnie Getchell | 31:42.2 |
99 | Katie Van Valkenburg | 31:51.5 |
100 | Ryan Ballinger | 31:55.7 |
101 | Marie | 31:56.3 |
102 | #739 | 31:57.0 |
103 | Anna L. | 31:57.7 |
104 | Camden Siew | 31:57.9 |
105 | Kristina | 32:07.0 |
106 | Dave Siew | 32:10.0 |
107 | Brian V. | 32:10.5 |
108 | #651 | 32:21.2 |
109 | Merrigay Steskal | 32:23.9 |
110 | Astrid Ivy | 32:25.9 |
111 | Breck Ivy | 32:31.4 |
112 | Stef Herzstein | 32:33.2 |
113 | Josh | 32:35.8 |
114 | Melanie Murdian | 32:37.6 |
115 | Izzy Engeman | 32:47.4 |
116 | Kelli Arrivey | 32:49.2 |
117 | Jake Larson | 32:51.9 |
118 | Heather Lowry | 32:58.4 |
119 | Christian Larson | 33:00.3 |
120 | Cameron Morrow | 33:00.5 |
121 | Gaby Au | 33:34.9 |
122 | Maggie Au | 33:44.0 |
123 | Michael Steskal | 33:53.9 |
124 | Haley Steskal | 33:56.4 |
125 | Rylan DeGroff | 33:59.0 |
126 | Megan Ng | 34:21.1 |
127 | Tricia Hamamura | 34:23.1 |
128 | Ellie Nelson | 34:25.1 |
129 | Megan Hastie | 34:29.4 |
130 | Byron S. | 34:30.1 |
131 | Marisa Pena | 34:47.7 |
132 | Paron H | 34:51.2 |
133 | Charlotte K | 35:19.4 |
134 | Anna Hampton | 35:24.6 |
135 | #760 | 35:25.4 |
136 | Noor Khalidi | 35:25.9 |
137 | Christy Brosa | 35:30.9 |
138 | Jackson Gifford | 35:34.4 |
139 | Cinar | 35:50.0 |
140 | Hilary James | 35:52.1 |
141 | Ellie Sebastian | 35:54.2 |
142 | Pete Sebastian | 35:59.5 |
143 | Brooke Sebastian | 36:01.7 |
144 | Sedar | 36:06.1 |
145 | Didem | 36:06.4 |
146 | Deniz | 36:12.9 |
147 | Mckenna Killion | 36:13.7 |
148 | Bri McCuiston | 36:16.1 |
149 | Dave McCuiston | 37:08.2 |
150 | Melissa Hellstrom | 37:24.8 |
151 | Heather Hosteer | 37:26.9 |
152 | Tommy Gifford | 37:29.1 |
153 | #770 | 38:01.4 |
154 | Tiffany Borbon | 38:04.9 |
155 | Natashe Lim | |
156 | Christopher Lim | |
157 | #759 | |
158 | #761 | |
159 | #772 | |
160 | Sofia | |
161 | Pancho | |
162 | Julia Delurenzi | |
163 | Mia Zarza | |
164 | June Zarza | |
165 | Madelyn Ng | |
166 | Christy Ng | |
167 | Olivia Gai | |
168 | Alex Zarza | |
169 | Ella F | |
170 | Erin F | |
171 | Brad F | |
172 | Josephine Neubauer | |
173 | Aleks Neubauer | |
174 | Reilly Crain | |
175 | John Crain | |
176 | Nina S | |
177 | John Silverman | |
178 | Elennor Liebsaek-F | |
179 | Christine Liebsack | |
180 | Ryan F | |
181 | Neil Ross | |
182 | Finley Ross | |
183 | Becky C |
2018 Race Results
Place |
Time | Name |
1 | 17:42.4 | Samuel Halbert |
2 | 17:59.9 | Max Randal |
3 | 18:54.0 | Gabe Kary |
4 | 19:31.2 | Spencer Abel |
5 | 20:23.9 | Kai Mihata |
6 | 20:50.7 | Keagan Bolibol |
7 | 21:24.6 | Debby Vannoy |
8 | 22:24.9 | Martin Kanning |
9 | 22:26.9 | Robby Beasley |
10 | 22:28.0 | Jennifer Bolibol |
11 | 22:30.7 | Karen Williams |
12 | 22:45.8 | KelliAnne Ricks |
13 | 22:47.3 | Ian Vache |
14 | 22:51:19 | #406 |
15 | 22:55.3 | Michael McCarthy |
16 | 23:16.0 | Katie W |
17 | 23:45.0 | Christina Radomski |
18 | 23:54.9 | Eli Mattson |
19 | 24:06:16 | #180 |
20 | 24:11.7 | Torsten Danile |
21 | 24:16.0 | Jon Dowla |
22 | 24:17.3 | Annalise Schweickart |
23 | 24:18.3 | Ian Schweickart |
24 | 24:22.6 | James Peot |
25 | 24:30.8 | Benji G |
26 | 25:12.8 | Ernie Kanning |
27 | 25:17.5 | Austin Orr |
28 | 25:27.6 | Benji G |
29 | 25:30.7 | Bryan Cole |
30 | 26:04.1 | Annika Mihata |
31 | 26:08.9 | Michael Weinberg |
32 | 26:09.3 | Len McNally |
33 | 26:09.7 | Craig Robinson |
34 | 26:13.3 | Oakley Haldors |
35 | 26:24.9 | Bruce Haldors |
36 | 26:29.0 | Jim Peot |
37 | 26:31.2 | Michael Carlson |
38 | 26:45.0 | Andrew Szot |
39 | 27:07.3 | Joanne Orr |
40 | 27:09.1 | #475 |
41 | 27:09.6 | Taylor Bolibol |
42 | 27:20.5 | #186 |
43 | 27:29.5 | Randy Schweickart |
44 | 27:30.3 | #185 |
45 | 27:40.5 | Ryan W |
46 | 27:48.4 | Jeremy Young |
47 | 27:52.0 | Jessie Larson |
48 | 27:53.0 | Ella M |
49 | 27:59.2 | Sydney Steskal |
50 | 28:31.0 | Alex Hume |
51 | 28:42.0 | Finn Barclay |
52 | 28:47.0 | Cavan Companion |
53 | 28:47.8 | Keith Mohr |
54 | 28:54.9 | Sarah Vannoy |
55 | 29:06.4 | #575 |
56 | 29:07.4 | Aaron Larson |
57 | 29:16.4 | Parker Cole |
58 | 29:17.0 | Michael H |
59 | 29:17.8 | Caroline Kovacich |
60 | 29:18.6 | Harrison Abbott |
61 | 29:19.2 | Sarah Vannoy |
62 | 29:19.6 | #557 |
63 | 29:20.0 | #182 |
64 | 29:23.0 | Doenie Robertson |
65 | 29:24.8 | Bonnie DeGroff |
66 | 29:29.0 | Colden DeGroff |
67 | 29:34.7 | Jamie Kang |
68 | 29:37.7 | Erika Mattson |
69 | 29:38.3 | Susan Brockenbrough |
70 | 29:40.3 | Stef H |
71 | 29:40.5 | Cindy |
72 | 29:43.5 | #179 |
73 | 29:43.7 | Maddie Kang |
74 | 29:49.3 | Elizabeth Kanning |
75 | 29:49.5 | J Tunnell |
76 | 29:49.8 | Dan Tunnell |
77 | 29:59.6 | Thomas |
78 | 30:07.0 | Ella Robinson |
79 | 30:14.9 | Zayn Patel |
80 | 30:16.0 | Jane Norris |
81 | 30:37.3 | Ikhlas Patel |
82 | 30:37.7 | Merrigay Steskal |
83 | 30:43.0 | Ava Abbott |
84 | 30:46.4 | John W |
85 | 30:46.9 | Suzanne Kanning |
86 | 31:11.6 | Anna Hampton |
87 | 31:22.1 | Marie |
88 | 31:24.8 | Kelli Arrivey |
89 | 31:41.9 | Eve |
90 | 31:48.8 | Jillian Padget |
91 | 32:13.0 | Laura Mackenzie |
92 | 32:18.3 | Duncan Mackenzie |
93 | 32:18.7 | Charlotte Kovacich |
94 | 32:40.5 | #454 |
95 | 32:44.8 | Jim Prostka |
96 | 32:55.0 | Mike Steskal |
97 | 32:59.6 | Emma & Leo Schmidgall |
98 | 33:04.5 | #187 |
99 | 33:11.5 | Drey |
100 | 34:02.6 | Ella Smith |
101 | 34:03.9 | Will Walsh |
102 | 34:22.3 | Erin Walsh |
103 | 34:29.6 | Brian Midtbo |
104 | 35:38.7 | Alexa Midtbo |
105 | Jada Smith | |
106 | Amanda Smith | |
107 | #526 | |
108 | #525 | |
109 | Dan Neal | |
110 | Cole Padget | |
111 | S Harris | |
112 | Aidan Ross | |
113 | Neoma Gould | |
114 | Finley Ross | |
115 | Neil Ross | |
116 | Hadley Cole | |
117 | Elizabeth P | |
118 | Steve Pronovost | |
119 | Steve Thomas | |
120 | Crystal |
2017 Race Results
Our most sincere apology. The timing data was lost for the 2017 event. Our low tech system was able to record the approximate placement of the participants. There were about 30 children who participated in the 1k.
Finish | Name |
1 | Max Randal (17:15) |
2 | Sam Halbert |
3 | West Wood |
4 | Greg Taylor |
5 | Gabriel Kary |
6 | Michale Carlson |
7 | Debby Vannoy |
8 | Martin Kanning |
9 | Andrey Ryabtser |
10 | Emily Halbert |
11 | Ashley Gilmore |
12 | Mike Wood |
13 | Ian Vache |
14 | Jonathan Sehmel |
15 | Eli Mattson |
16 | Joan Gilmore |
17 | Andrew Szot |
18 | Dan Sanchez |
19 | Lou McNally |
20 | Ernie Kanning |
21 | Matt Onsum |
22 | Tyler Bruckner |
23 | Reji James |
24 | Jerry Gilmore |
25 | Dan Tunnell |
26 | Joanne Orr |
27 | Austin Orr |
28 | Grace Getchell |
29 | Benjamin Getchell |
30 | Jennifer Tunnell |
31 | Karri Kuoppaiyaki |
32 | Michele Pfluger |
33 | Christian Dekas |
34 | Scott Randal |
35 | Torsten Dahlke |
36 | Jon Dahlke |
37 | Melissa Pressnail |
38 | Joe Van Den Heuvel |
39 | Joshua Gilmore |
40 | Claire Engler |
41 | Colden Degroff |
42 | Jessie Larson |
43 | Kellie Larson |
44 | Janice Kary |
45 | Tom Sehmel |
46 | Tom Elliott |
47 | Patrick Hildebrand |
48 | Bruce |
49 | Rory Flemming |
50 | Sydney Steskal |
51 | Kinsey Steskal |
52 | John |
53 | Anna Hampton |
54 | Ben Eisenhauer |
55 | Isaac Bruckner |
56 | Matthew Schramm |
57 | AJ Schramm |
58 | Jeff Schramm |
59 | Nate Schramm |
60 | Katie Schramm |
61 | Sarah Hernandez |
62 | Jane Ingebretsen |
63 | Arlin Barlow |
64 | Tess Barlow |
65 | Rachel Hernandez |
66 | Tom Gifford |
67 | Kara van den Heuvel |
68 | Alex |
69 | Tony |
70 | Louise McKinlay |
71 | Fred McKinlay |
72 | Misato Okamoto |
73 | Hicki |
74 | Airelyn Guadagna |
75 | Shannon |
76 | Maxine |
77 | Emily Brooks |
78 | Laura Knapp |
79 | Josh Engstrom |
80 | Eve Engstrom |
81 | Marie Engstrom |
82 | Rebecca Dennison |
83 | Kathy Gargiss |
84 | Mason Sheffield |
85 | Ava Sheffiled |
86 | Kelly Bruckner |
87 | Merrigay Steskal |
88 | Cole Padget |
89 | Finley Ross |
90 | Aiden Ross |
91 | Neil Ross |
92 | Sister Bell |
93 | Sister Yanagita |
94 | Peter Fahringer |
95 | Julianne Fahringer |
96 | Sister Bean |
97 | Cora Vannoy |
98 | Charlotte Kovacich |
99 | Maya Belieres |
100 | Mike Steskal |
101 | Aaron Larson |
102 | Christian Larson |
103 | Hilary James |
104 | Ben |
105 | Alva Mattson (55) |
106 | Susanne Kanning (52) |
107 | Karen |
108 | Daniel James |
109 | Cavan Companion |
110 | Craig Companion |
111 | Henry Orr |
112 | Jane Norris |
113 | Bonnie DeGroff |
114 | Sarah Vannoy |
115 | Brian Bruckner |
116 | Julia Kary |
117 | Elizabeth Kanning |
118 | Erika Mattson |
119 | Taru Kuoppamaki |
120 | Bonnie Getchell |
121 | Kris Mosebar |
122 | Yuko Elliott |
123 | Craig Robinson |
124 | Laura Robinson |
125 | Jaime Kang |
126 | Susan Brockenbrough |
127 | Michael Kary |
+24 | Anonymous |
2016 Race Results
Technical difficulty, no run times
Finish bib # name
1 394 Dustin Lind (17:23)
2 371 Jared Donnell
3 295 Jamey Gifford
4 324 Spencer Abel
5 367 Alyssa Foster
6 293 Kai Minata
7 308 Debby Vannoy
8 355 Gabe Kary
9 104 Martin Kanning
10 368 Samuel Halibert
11 316 Simon Van Dorf
12 110 Ally Enan
13 309 Caleb Sehmel
14 105 Eli Mattson
15 116 Zachary Hume
16 114 Matt Kasemeier
17 366 Emily Halbert
18 354 Schultze
19 101 Ernie Kanning
20 303 Hannah Hess
21 315 William Prostka
22 330 Paul Sharman
23 311 Jonathan Sehmel
24 320 Kinsey Steskal
25 294 Cindy Keil
26 361 Janice Kary
27 319 Sydney Steskal
28 107 Karri Kuoppamaki
29 314 Marisa Leidenwever
30 385 George Ingebretsen
31 362 Michael Kary
32 376 Kellie Larson
33 383 Whitney Seamons
34 375 Jessie Larson
35 378 Beth McIntire
36 369 Georgia Dhaliwali
37 106 Taru Kuoppamaki
38 310 Tom Sehmel
39 380 Natalie Damon
40 333 Evan Kang
41 Anika Mihata
42 306 James Proska
43 323 Mike Stoskal
44 342 Norman Guadagno
45 307 Sarah Vannoy
46 331 Lisa
47 119 Maya Belieres
48 322 Merrigay Steskal
49 353 Janice Sakata Schultze
50 364 Tyler Bruckner
51 372 Sharon Rudd
52 374 Aaron Larson
53 373 Christian Larson
54 365 Brian Bruckner
55 103 Erika Mattson
56 102 Elizabeth Kanning
57 334 Charlotte Kovasich
58 100 Susanne Kanning
59 341 Jen Guadagno
60 343 Andrea Carl
61 393 Makenzie Rogers
62 390 Brendon Rogers
63 386 Oliver Ingebretson
64 115 Alex Hume
65 304 Susan Harp
66 Kristy Johnson
67 337 Shelby Johnson
68 380 Hiroyuki Okamoto
69 251 Samantha Harris
70 8 Maddie Kang
71 371 Adam Harris
72 387 Ella R
73 384 Craig R
74 345 Andrew Kang
75 379 Liz Damen
76 381 Maddie Dietz
77 378 Mike Damen
78 350 Tom Norris
79 344 Emma Norris
80 373 David Paget
81 388 Jillian Padget
82 387 Cole Padget
83 352 Keith Pealecht
84 Katie Schicoht
85 299 Tom Gifford
86 200 Karen Mimata
87 300 Megan Tracy
88 372 Mascaro
89 298 Tyler Bruckner
2015 Race Results
Finish | time | bib # | Name |
1 | 17:29.4 | 223 | David Kinsella (1st male) |
2 | 19:02.3 | 51 | Jared Donnel (2nd male) |
3 | 19:32.9 | 276 | Mark Thiel |
4 | 19:55.2 | 219 | Sam Halbert |
5 | 20:18.3 | 61 | Debbie Vannoy (1st female) |
6 | 20:57.8 | 45 | Allysa Foster (2nd female) |
7 | 21:29.5 | 134 | |
8 | 21:43.9 | 181 | Spencer Abel |
9 | 21:56.0 | 216 | Greg Taylor |
10 | 22:09.4 | 21 | Kai Minata |
11 | 22:10.7 | 53 | Emily Donnel |
12 | 22:50.6 | 222 | Zig Serafin |
13 | 23:12.5 | 122 | Jonathan Sehmel (1st 12 under male) |
14 | 23:31.7 | 66 | Ben Congdon |
15 | 23:39.9 | 237 | Carson Vanwinkle |
16 | 23:43.6 | 247 | Kelli Anne Ricks |
17 | 23:45.1 | 269 | Patrick Lenhart |
18 | 24:16.7 | 76 | Andrew Hashe |
19 | 24:25.0 | 140 | Gabe Kary (2nd 12 under male) |
20 | 24:30.0 | 79 | |
21 | 25:03.4 | 158 | Kylie Skeske |
22 | 25:09.3 | 49 | Pete Aparico |
23 | 25:14.3 | 52 | Vicky Donnel |
24 | 25:28.2 | 137 | Janice Kary |
25 | 25:34.9 | 190 | Len McNally |
26 | 25:35.7 | 72 | Spencer Gudmundson |
27 | 25:36.4 | 70 | Josh Rubow |
28 | 25:40.2 | 120 | Rollin Serafin |
29 | 25:50.6 | 31 | |
30 | 25:53.6 | 74 | Tom Slade |
31 | 25:56.7 | 136 | Ernie Kanning |
32 | 25:59.3 | 209 | Matt Gurrar |
33 | 25:59.7 | 238 | Tim Christian |
34 | 26:00.1 | 236 | |
35 | 26:00.5 | 77 | Jason T |
36 | 26:01.0 | 85 | Bryan Cole |
37 | 26:01.9 | 226 | Sheryl Wilkins |
